We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co.,L EPT is a major skilled maker of common shafts in China. Our company has concentrated on the research and development, style and manufacture of the oil equipment cardan shafts for 15 many years.
The cardan shafts of diverse types are widely utilised in domestic massive oil enterprises such as Sinopec, PetroChina Xihu (We EPT Lake) Dis. Oilfield Organization, HangZhouang Tarim Oilfield Company, HangZhou Chinese oil ,and EPT domestic oil creation enterprises.Now it is out of the region, the items are exported to North The us, the Center Ea EPT and EPT locations. The design of the common shaft utilised in the 70L, 50L, 80L and EPT drilling rigs, including the turntable common shafts, diesel motor universal shafts, mud pump universal shafts.
Oil wel EPT are in the field of production, the manufacturing atmosphere is really negative, and it is difficult to ensure the common shafts for more than one hundred eighty days of uninterrupted function. To this conclude, our company specifically developed the cross axis assembly of the sealing structure, almo EPT attained the upkeep totally free. In addition, in accordance to the customers’ different types of requestments, specific link modes of common shafts with substantial coaxial, adaptable joints, easy set up, ideal soon after-sales provider are made.
The pursuing desk for SWC Medium-sized EPT Shaft Parameters.
Designs
Info and Dimensions of SWC Collection EPT Joint Couplings
Kind | Design and style Data Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | a hundred | one hundred twenty | one hundred forty | 140 | a hundred and forty | 140 | a hundred and forty | one hundred fifty | one hundred seventy | 190 | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | eighty five | a hundred and ten | one hundred sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | 66 | 90 | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | one hundred | a hundred and twenty | one hundred forty | one hundred forty | 140 | a hundred and forty | 140 | 150 | a hundred and seventy | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.4 | 31.five | forty | sixty three | eighty | 90 | 125 | a hundred and eighty | 250 | 355 | five hundred | 710 | 1000 | |
TF(kN·m) | 8 | 11.2 | 16 | twenty | 31.5 | 40 | 45 | 63 | ninety | a hundred twenty five | one hundred eighty | 250 | 355 | 500 | |
Β(°) | 15 | fifteen | 15 | fifteen | fifteen | fifteen | 15 | 15 | 15 | fifteen | fifteen | fifteen | 15 | fifteen | |
D | a hundred and sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | one zero five | 120 | a hundred thirty five | one hundred fifty | one hundred sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | one zero five | a hundred and ten | a hundred twenty five | one hundred forty | a hundred and fifty | a hundred and sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | eighteen | twenty | 25 | 25 | 27 | 32 | 35 | forty | forty two | forty seven | fifty | 55 | |
T | four | 5 | five | five | six | 6 | seven | eight | 8 | 8 | 10 | twelve | 12 | twelve | |
N | 8 | 8 | eight | 8 | 8 | 8 | 8 | 10 | ten | 10 | 16 | 16 | sixteen | sixteen | |
D | 15 | 17 | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | forty | forty | forty | fifty | 70 | 80 | ninety | 100 | 100 | |
G | six. | seven. | nine. | 9. | 12.five | 12.five | 12.5 | fifteen. | 16. | 18. | 20. | 22.five | 22.five | twenty five | |
MI(Kg) | 2.fifty seven | three | three.85 | three.eighty five | five.seventeen | six | 6.75 | eight.twenty five | ten.6 | 13 | 18.fifty | 23.75 | 29.twelve | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Normal size, or compressed length for styles with length compensation
LV=Duration compensation
M=Weight
Tn=Nominal torque(Produce torque fifty% above Tn)
TF=Tiredness torque, I. E. Permissible torque as determined in accordance to the tiredness strength
Underneath reversing loads
β=Greatest deflection angle
MI=excess weight for every 100mm tube
two. Millimeters are utilized as measurement units apart from in which noted
3. Make sure you seek advice from us for customizations regarding size, length payment and
Flange connections.
(DIN or SAT and so on. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first gear manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the listed substitution elements contained herein are not sponsored, accepted, or manufactured by the OEM.