We – EPG Group the biggest gearbox & motors , couplings and gears manufacturing facility in China with 5 different branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
Description:
Action angel:1.8°
Motor dimension: NEMA17 42mm
Holding torque:.2N.m-.8N.m
Alternatives:Brake,Encoder,Plantary gear box
CE and RoHS authorized
Apps
Use for robots stepper motor, electric powered computerized gear stepping motor, healthcare instrument stepping motor, ad instrument stepper motor, lighting& audio products stepper motor, printer stepper motor, textile equipment stepper motor,CNC router stepper motor,3D Printer stepper motor.
Model Numbering Technique
Motor Requirements
nema17, 1.8 diploma | ||||||||
Model Quantity | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Connection Manner |
One Shaft | N.m min | A/Period | Ω/Stage @20ºC | Mh/Phase | g.cm² | kg | mm | |
JT242BP06 | 0.sixteen | .6 | 6.six | 9.five | 23 | 0.two | 31 | Connector |
JT242BP12 | 1.two | one.eight | two.4 | |||||
JT243BP06 | 0.25 | .6 | 8 | 16.5 | 35 | 0.24 | 35 | |
JT243BP12 | 1.two | 2.1 | 4.two | |||||
JT244BP12 | 0.4 | one.2 | two.five | five.five | 54 | 0.three | 41 | |
JT244BP20 | 2 | 1.05 | 2.one | |||||
JT245BP12 | 0.48 | one.two | three.one | 8 | 77 | 0.36 | 49 | |
JT245BP20 | 2 | one.35 | three.two | |||||
JT246BP12 | 0.72 | one.two | four | 11 | 110 | 0.five | 61 | |
JT246BP20 | two | 1.seventy five | 4 | |||||
JT243UP12 | .17 | 1.two | 2.four | two.2 | 35 | .24 | 35 | |
JT244UP12 | .28 | one.two | three | 3 | 54 | .3 | 41 | |
JT245UP12 | .33 | 1.two | three.7 | 4.6 | seventy seven | .36 | forty nine |
nema17, .9 diploma | ||||||||
Product Variety | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Duration | Relationship Manner |
One Shaft | N.m min | A/Stage | Ω/Section @20ºC | Mh/Section | g.cm² | kg | mm | |
JT443BP12 | .25 | one.2 | two | five | 35 | .24 | 35 | Connector |
JT444BP20 | .four | 2 | one.one | three | 54 | .3 | 41 | |
JT445BP20 | .5 | two | one.4 | four | 77 | .36 | 49 |
nema17, 1.8 degree, Brake | ||||||||
Product Variety | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Fat |
Single Shaft | N.m min | A/Section | Ω/Period @20ºC | Mh/Phase | g.cm² | N.m | v/w | kg |
JT244B20M | .four | two | 1.05 | two.one | 54 | 0.five | 24VDC/3.5W | .3 |
JT245B20M | .48 | 2 | 1.35 | 3.two | seventy seven | .36 | ||
JT246B20M | .72 | two | one.seventy five | 4 | one hundred ten | .5 |
Motor Relationship Options
Brake Choices
Plantary Equipment Choices
Encoder Possibilities
The use of unique equipment manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the outlined substitute components contained herein are not sponsored, approved, or manufactured by the OEM.