Our AdvantagesProducts Big quantity in Stock, No MOQ necessary We comply with all the intercontinental standards, this kind of as ISO9001 and TS16949 requirements. Retaining in mind that very good provider is the essential to cooperating with clientele, we strive to meet higher good quality expectations, provide aggressive prices and ensure prompt shipping and delivery. We are searching forward to building effective enterprise interactions with new clients around the globe in the foreseeable future. Features
astOEM available
astWithstand 160V
astLow disspation element
astOperating Temperature Range colon-twenty five~one zero five degree
Specs
Product | Attributes | ||||||||||||||||
Temperature | -forty~ plus105 degC | -25~ plus105 degC | |||||||||||||||
Voltage | six period3~100VDC | a hundred and sixty~450VDC | |||||||||||||||
Capacitance | 1~15000 muF | one~470 muF | |||||||||||||||
Leakage Present | I equals0 period01CV or 3 lpar muA rpar whichever is better time period | I equals0 period03CV plus10 lpar muA rpar | |||||||||||||||
lparAfter rated voltage utilized for two minutes rpar | |||||||||||||||||
Capacitance | pm20 percnt at 120Hz comma twenty degC | ||||||||||||||||
Dissipation Issue | WV | 6 period3 | ten | sixteen | twenty five | 35 | fifty | sixty three~a hundred | a hundred and sixty~250 | 350~450 | |||||||
tan sigma | period26 | period22 | period18 | period16 | period14 | period12 | period10 | period15 | period20 | ||||||||
EPTTn sigma shall be additional period02 with enhance of every single a thousand muF comma when capacitance is above 1000 muF interval | |||||||||||||||||
Security amp EPTTedance | WV solz lpar120hZ rpar | six period3 | 10 | 16 | twenty five~a hundred | 160~250 | 350~450 | ||||||||||
Z-twenty five degC sol 20 degC | 4 | 3 | 2 | 2 | 4 | four | |||||||||||
Z-forty degC sol 20 degC | 8 | 6 | 4 | three | – | – | |||||||||||
Load EPT | Meet up with pursuing needs following implementing rated voltage 2000hrs at a hundred and five degC period | ||||||||||||||||
Capacitance Adjust | Inside of pm20 percnt of preliminary worth | ||||||||||||||||
Dissipation Factor | Not more than 200 percnt of the specified benefit | ||||||||||||||||
Leakage Recent | First specified price or significantly less | ||||||||||||||||
Shelf EPT | Meet up with the exact same requirements as endurance soon after implementing with out voltage for 1000hrs at 105 degC period of time | ||||||||||||||||
Applications | For large quality comma dependability application comma higher CV solution time period |
Merchandise Selection
Sequence | Things |
Vertical Chip Collection Capacitors | FV comma SV comma ZV |
EPTT Sort Series Capacitors | SK comma SE comma SH |
Lower Profile Collection Capacitors | S5 comma H5 comma D7 comma H7 |
Non-Polar Series Capacitors | RN comma SN time period |
Low LC amp EPTTedance Series Capacitors | SB comma SC comma SJ comma SZ |
Slender Capacitors Sequence Capacitors | TH comma TG comma TP |
Snap-in Collection Capacitors | LH comma LG comma EPTT comma LJ |