focus in electricity transmission goods, CATV products, mechanical seal, hydraulic and Pheumatic, and advertising items. our items are promoting properly in the American, European, South American and Asian marketplaces. With numerous years’ knowledge in these traces, we have been distinguished from other suppliers in China by our advantages in aggressive pricing, on-time shipping and delivery, prompt responses, on-hand engineering help and good soon after-sales companies.
1. Long term Neodymium EPTs | |||||||||||
Introduction | |||||||||||
Neodymium-Iron-Boron(NdFeB) magnets are the most EPTTful and EPTd commercialized long lasting magnets. NdFeB magnets offers the optimum JCEP Item (BH)max commercially accessible. Their standard purposes incEPTT high efficiency sensors, various DC motors, linear actuators, MRI, wind vitality turbines, acoustic transducers, motors and turbines, magneto mechanical products, and magnetic area and imaging methods,etc. Also, magnets are secured with successful floor treatment to prevent corrosion. | |||||||||||
two. How to Pick Long term EPT EPTs | |||||||||||
It depend on magnetic power,maXiHu (West EPT) Dis.mim functioning temperature,coatings,EPT,and so on. The EPTow listing assist you pick a rigEPTT everlasting magnet materials for your apps. |
|||||||||||
three.Item Description | |||||||||||
one. EPTs: Ne-Fe-B(Neodymium EPT) | |||||||||||
2. Technical specs and Styles: Various Speciciations and Shapes,which count on your request. | |||||||||||
3. Certification: ROHS,Achieve,and so on. | |||||||||||
4.Technical specs | |||||||||||
a.EPTs: Neodymium-Ferrum-Boron | |||||||||||
b.Grade: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH,see EPTow Chart | |||||||||||
c. Coating: Nckel, EPTT Ni,Zn, epoxy(Black shade or Gray EPTT) EPT,Silver, Ni-Cu Black epoxy,Ni Sn,parylene,etc | |||||||||||
d. Form: Block, Disc,CylinEPTTRing, Disc, Cylinder, Arc(Phase), Half Ring, and EPTT Style | |||||||||||
e. Sizes: EPT dimensions according to customers’ request |
five. Quality and EPTic Qualities:
Common PEPTRTY | |||||
MAGNETIC CEPTRACTERISTICS | |||||
PEPTRTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m sup3 (MGOe) | Max.TW ordmC |
Grade | |||||
N33 | 1130-1170 (eleven.three-11.seven) | ge836 ( ge10.5) | ge955 ( ge12) | 247-263 (31-33) | eighty |
N35 | 1170-1210 (eleven.seven-12.one) | ge868 ( ge10.nine) | ge955 ( ge12) | 263-287 (33-36) | 80 |
N38 | 1210-1250 (twelve.one-12.5) | ge899 ( ge11.3) | ge955 ( ge12) | 287-310 (36-39) | 80 |
N40 | 1250-1280 (12.5-12.8) | ge923 ( ge11.six) | ge955 ( ge12) | 302-326 (38-41) | 80 |
N42 | 1280-1320 (twelve.8-thirteen.2) | ge923 ( ge11.six) | ge955 ( ge12) | 318-342 (40-forty three) | eighty |
N45 | 1320-1380 (13.two-13.eight) | ge876 ( ge11.) | ge955 ( ge12) | 342-366 (forty three-forty six) | 80 |
N48 | 1380-1420 (thirteen.8-fourteen.two) | ge835 ( ge10.five) | ge876 ( ge11) | 366-390 (forty six-forty nine) | 80 |
N50 | 1400-1450 (14.-fourteen.5) | ge796 ( ge10.) | ge876 ( ge11) | 382-406 (forty eight-51) | 60 |
N52 | 1430-1480 (fourteen.3-fourteen.8) | ge796 ( ge10.) | ge876 ( ge11) | 398-422 (fifty-53) | 60 |
N35M | 1170-1220 (eleven.seven-twelve.two) | ge868 ( ge10.9) | ge1114 ( ge14) | 263-287 (33-36) | one hundred |
N38M | 1220-1250 (twelve.2-12.five) | ge899 ( ge11.3) | ge1114 ( ge14) | 287-310 (36-39) | a hundred |
N40M | 1250-1280 (twelve.5-twelve.8) | ge923 ( ge11.6) | ge1114 ( ge14) | 302-326 (38-forty one) | 100 |
N42M | 1280-1320 (twelve.eight-thirteen.2) | ge955 ( ge12.) | ge1114 ( ge14) | 318-342 (forty-forty three) | a hundred |
N45M | 1320-1380 (13.two-13.eight) | ge995 ( ge12.five) | ge1114 ( ge14) | 342-366 (forty three-forty six) | one hundred |
N48M | 1360-1430 (thirteen.six-14.three) | ge1571 ( ge12.9) | ge1114 ( ge14) | 366-390 (forty six-forty nine) | a hundred |
N50M | 1400-1450 (14.-14.5) | ge1033 ( ge13.) | ge1114 ( ge14) | 382-406 (forty eight-fifty one) | one hundred |
33H | 1130-1170 (eleven.3-11.7) | ge836 ( ge10.5) | ge1353 ( ge17) | 247-271 (31-34) | 120 |
35H | 1170-1210 (11.seven-twelve.one) | ge868 ( ge10.9) | ge1353 ( ge17) | 263-287 (33-36) | a hundred and twenty |
38H | 1210-1250 (twelve.1-12.five) | ge899 ( ge11.3) | ge1353 ( ge17) | 287-310 (36-39) | one hundred twenty |
40H | 1240-1280 (twelve.4-12.eight) | ge923 ( ge11.6) | ge1353 ( ge17) | 302-326 (38-forty one) | one hundred twenty |
42H | 1280-1320 (12.eight-thirteen.two) | ge955 ( ge12.) | ge1353 ( ge17) | 318-342 (40-forty three) | 120 |
45H | 1300-1360 (13.-thirteen.six) | ge963 ( ge12.1) | ge1353 ( ge17) | 342-358 (forty three-46) | 120 |
48H | 1370-1430 (thirteen.seven-fourteen.three) | ge995 ( ge12.5) | ge1353 ( ge17) | 358-390 (forty six-forty nine) | a hundred and twenty |
33SH | 1130-1170 (11.3-11.7) | ge844 ( ge10.6) | ge1592 ( ge20) | 247-272 (31-34) | 150 |
35SH | 1170-1210 (eleven.seven-twelve.one) | ge876 ( ge11.) | ge1592 ( ge20) | 263-287 (33-36) | a hundred and fifty |
38SH | 1210-1250 (12.one-twelve.five) | ge907 ( ge11.4) | ge1592 ( ge20) | 287-310 (36-39) | a hundred and fifty |
40SH | 1240-1280 (12.four-twelve.8) | ge939 ( ge11.8) | ge1592 ( ge20) | 302-326 (38-forty one) | one hundred fifty |
42SH | 1280-1320 (twelve.8-thirteen.2) | ge987 ( ge12.four) | ge1592 ( ge20) | 318-342 (forty-43) | 150 |
45SH | 1320-1380 (thirteen.2-thirteen.8) | ge1003 ( ge12.six) | ge1592 ( ge20) | 342-366 (43-forty six) | one hundred fifty |
28UH | 1571-1080 (ten.two-10.eight) | ge764 ( ge9.6) | ge1990 ( ge25) | 207-231 (26-29) | a hundred and eighty |
30UH | 1080-1130 (ten.8-eleven.3) | ge812 ( ge10.two) | ge1990 ( ge25) | 223-247 (28-31) | 180 |
33UH | 1130-1170 (11.three-11.seven) | ge852 ( ge10.7) | ge1990 ( ge25) | 247-271 (31-34) | a hundred and eighty |
35UH | 1180-1220 (11.eight-twelve.two) | ge860 ( ge10.eight) | ge1990 ( ge25) | 263-287 (33-36) | one hundred eighty |
38UH | 1220-1250 (twelve.two-12.5) | ge876 ( ge11.) | ge1990 ( ge25) | 287-310 (36-39) | 180 |
40UH | 1240-1280 (twelve.4-12.eight) | ge899 ( ge11.3) | ge1990 ( ge25) | 302-326 (38-41) | a hundred and eighty |
28EH | 1040-1090 (10.four-ten.9) | ge780 ( ge9.eight) | ge2388 ( ge30) | 207-231 (26-29) | two hundred |
30EH | 1080-1130 (ten.eight-11.3) | ge812 ( ge10.2) | ge2388 ( ge30) | 223-247 (28-31) | two hundred |
33EH | 1130-1170 (11.three-eleven.seven) | ge836 ( ge10.5) | ge2388 ( ge30) | 247-271 (31-34) | 200 |
35EH | 1170-1220 (eleven.seven-12.two) | ge876 ( ge11.) | ge2388 ( ge30) | 263-287 (33-36) | two hundred |
38EH | 1220-1250 (12.two-12.5) | ge899 ( ge11.3) | ge2388 ( ge30) | 287-310 (36-39) | lt=two hundred |
Attribute Comparisons | |||||||
Grade | N | M | H | SH | UH | EH | AH |
Max.TW | eighty ordmC | 100 ordmC | a hundred and twenty ordmC | 150 ordmC | 180 ordmC | 200 ordmC | 250 ordmC |
Property | Low | EPT | EPTer | Supperior high | Incredibly high | EPTest | |
Hcj Value | gt=11KOe | gt=14KOe | gt=17KOe | gt=20KOe | gt=25KOe | 30 gt=11KOe | gt=35KOe |
6.Coatings
Surface | Coating | Colour | Thickness( mum) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Resistance | Corrosive Resistance | |||||||
PCT Test | Salt Spray Check | |||||||||||
Nickel | Nickel | Silver | ten-20 | 48hr or 72hr | 72hr | Excellent | ||||||
Ni Cu Ni | ||||||||||||
Zinc | EPTT Zinc | BrigEPTT EPTT | 8-20 | 24hr | 24hr | Excellent | ||||||
Colour Zinc | Shinny Color | |||||||||||
Epoxy | Epoxy | Black / Grey | fifteen-25 | 48hr | 96hr | Exceptional | ||||||
Ni Cu Epoxy | ||||||||||||
Tin | Ni Cu Sn | Silver | 15-20 | 72hr | 72hr | EPTIOR | ||||||
Parylene | Parylene | Gray | fifteen-twenty five | 96hr | 200hr | EPTIOR | ||||||
Teflon | Teflon | Gray | ten-twenty | 12hr | 24hr | EPTIOR | ||||||
Phosphorization | / | Grey | 1-2 | – | – | Temporary PROETCTION | ||||||
Passivation | / | Gray | 1-2 | – | – | Momentary PROETCTION | ||||||
* PCT check(one hundred twenty ordmC,a hundred%RH,two.0atm)Salt Spray Test(5%NaCl,35 ordmC proceed spray). | ||||||||||||
Product | Parameters | Reference Price | ||||||||||
Added | Temp.Coeff.of Br ( alpha(Br))/(%/K) | -.08 ~ -.12 | ||||||||||
Temp.Coeff.of Hcj ( beta(Hcj))/(%/K) | -.42 ~ -.70 | |||||||||||
Curie Temperature (Tc)/K | 310 ~ 380 | |||||||||||
EPTil Permeability ( murec)[-] | one.05 | |||||||||||
EPT | Density (g/cm sup3) | 7.six | ||||||||||
Vickers Hardness (Hv) | 650 | |||||||||||
EPT Resistivity ( mu Omegaom) | one.four | |||||||||||
Compressive Strength (Mpa) | 1050 | |||||||||||
Tensile Strength (Mpa) | eighty | |||||||||||
Bending Strength (Mpa) | 290 | |||||||||||
Thermal Conductivity (W/(moK)) | six ~ 8 | |||||||||||
Young’s Modulus (Gpa) | a hundred and sixty | |||||||||||
Coefficient of Thermal Expansive (C #8869) (ten-6/K) | -one.five | |||||||||||
Coefficient of Thermal Expansive (C #8214) (10-6/K) | 6.five | |||||||||||
* EPTnical specs and parameters are subjected to change without discover. |
seven.Directions of EPTization:
a. Thickness EPTized,Width EPTized,Length EPTized
b. AXiHu (West EPT) Dis.ally EPTized
c. Diametrally EPTized
d. Multi-poles magnetized
e. Radially EPTized,and so forth
eight. Manufacturing Circulation:
9.EPTT EPTT
10.Deals
Air EPTT with iron sheet to sheild magnetic for every single carton just before air cargo EPTT EPTT with Pallet.
eleven.Inquiry
You should give the pursuing information when you enquiry:
one.Which Grade you want? Or notify us what is the maXiHu (West EPT) Dis.mum functioning temperature you require? We can propose you grade soon after we discover more about your task.
two.What is the condition and measurements you need to have?Or we can propose you soon after right after we find out a lot more about your undertaking.
3.What is the magnetized orientation you need to have? Or we can style it for you soon after after we understand much more about your venture.
4.Which coating you require? Or we can suggest you after we find out much more about your venture.
five.How many amount you need to have.
In any case,we can advise you and style it for you way too following we find out far more about your undertaking.
EPT: By air or EPTT cargo from HangEPT or ZheJCEP to all around the world
We can provide you all EPT magnetd, magnetic programs and layout them for you too!
Options for EPT saving for you to choose the most ideal magnetic goods.
Welcome to your enquiry at any time and we will reply you within 24hours in time.
Get in touch with Individual:Mr Cary Li