Our main merchandise are Needle Roller bearings, Cylindrical Roller Bearings, Rod end Bearings, Spherical plain bearings, Observe roller Bearings for Guideway, Roller Bearings, Merge Bearings for forklifts, Water Pump Bearings, SNR Vehicle Bearings and all kinds of Spherical Bearings. PersonnelOur product sales people are nicely trained to accommodate your requests and converse English for your convenience. With in depth requirments, we can also build your special designed solution. 4700UF 350V EPT Run Electrolytic Capacitors with RoHS Acceptance
Functions
*Load daily life 85 ordmC 2000hours,big capacitance higher ripple existing
*Used in pcs,communication EPTTs,UPS and inverters,etc.
*StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd:CE RoHS Get to Report
Requirements
Product | Traits | |||||||||||||
Functioning temperature selection | -40~ eighty five ordmC | -25~ 85 ordmC | ||||||||||||
Rated voltage assortment | 10~100V.DC | one hundred sixty~450V.DC | ||||||||||||
Nominal capacitance range | 220~68000 muF | |||||||||||||
Nominal capacitance tolerance (20 ordmC,120Hz) |
plusmn20% | |||||||||||||
Leakage recent(I) | I le0.02CV ( muA)or 5mA Whichever is smaller(5 minutes) |
|||||||||||||
Dissipation element tg delta (twenty ordmC,120Hz) |
PhiD UR(V) |
35 | 42 | fifty | 65 | seventy six | 80 | PhiD UR(V) |
35 | forty two | 50 | sixty five | seventy six | eighty |
ten | .seventy five | .85 | 1.three | 1.3 | 1.five | one.5 | 63 | .2 | .25 | .3 | .three | .4 | .4 | |
sixteen | .six | .sixty five | .8 | 1 | one | one | 80 | .two | .two | .twenty five | .twenty five | .3 | .3 | |
twenty five | .four | .forty five | .7 | .eight | .8 | .8 | 100 | .fifteen | .2 | .two | .25 | .25 | .25 | |
35 | .3 | .three | .six | .seven | .7 | .7 | a hundred and sixty~250 | .fifteen | .fifteen | .fifteen | .two | .2 | .two | |
fifty | .25 | .three | .5 | .six | .six | .six | 350~450 | .two | .2 | .two | .25 | .25 | .25 | |
Load lifestyle | Following making use of rated voltage with maXiHu (West EPT) Dis.mum ripple current for 2000 hrs at eighty five ordmC and then resumed for 24 hrs. | |||||||||||||
Capacitance adjust | le plusmn20% of the initial price le plusmn120% of the specified value |
|||||||||||||
Dissipation element | le 200% of the specified value | |||||||||||||
Leakage recent | lethe specified worth | |||||||||||||
Shelf life | Right after exposing for 96 hrs at eighty five ordmC without having voltage used and then restored for 16 hours | |||||||||||||
Capacitance change | le plusmn10% of the original worth 120% of the original value(twenty five-100V) |
|||||||||||||
Dissipation element | le120% of the specified price | |||||||||||||
Leakage current | le200% of the specified benefit |
Product Selection
Collection | Products |
Vertical Chip Series Capacitors | FV, SV, ZV |
EPTT Kind Sequence Capacitors | SK, SE, SH |
Lower Profile Sequence Capacitors | S5, H5, D7, H7 |
Non-Polar Series Capacitors | RN, SN. |
Minimal LC amp EPTTedance Collection Capacitors | SB, SC, SJ, SZ |
Trim Capacitors Sequence Capacitors | TH, TG, TP |
Snap-in Sequence Capacitors | LH, LG, EPTT, LJ |